Mohawk™ Windshield
From: $144.95
To: $254.95
You have no items in your shopping cart.
From: $144.95
To: $254.95
Continuing the minimalist, sporty tradition of our famous Flyscreen®, the new Mohawk™ features a taller and wider size with a special "V" profile for added wind management.
As with our Flyscreen, the versatile Mohawk is adaptable to many motorcycles.
HARLEY-DAVIDSON® | |||||
Model | Year | Chrome/ | Black/ | ||
Name | Range | Dark Tint | Dark Tint | ||
XL MODELS | |||||
XL1200CX Roadster | 2016-17 | N2835-001 | N2835-002 | ||
XL1200X Sportster Forty-Eight | 2010-15 | N2831-001 | N2831-002 | ||
XL1200X Sportster Forty-Eight | 2016-22 | N2839-001 | N2839-002 | ||
XR1200/XR1200X | 2009-12 | N2839-001 | N2839-002 | ||
XL1200C Sportster Custom | 2011-17 | N2831-001 | N2831-002 | ||
XL1200C/XL883C Sportster Custom | 1996-10 | N2831-001 | N2831-002 | ||
XL883L Sportster Super Low | 2011-17 | N2831-001 | N2831-002 | ||
XL883L Sportster Low | 2005-10 | N2831-001 | N2831-002 | ||
XL1200L Sportster Low | 2006-11 | N2831-001 | N2831-002 | ||
XL1200R/XL883R Roadster | 2002-13 | N2831-001 | N2831-002 | ||
XLH1200/XLH883 Sportster | 2004-08 | N2831-001 | N2831-002 | ||
XLH1200/XLH883 Sportster | 1988-03 | N2831-001 | N2831-002 | ||
XL1200S Sportster Sport | 1996-03 | N2831-001 | N2831-002 | ||
XL1200N Nightster | 2007-12 | N2831-001 | N2831-002 | ||
XL1200NS Iron | 2018-21 | N2831-001 | N2831-002 | ||
XL883N Iron | 2009-22 | N2831-001 | N2831-002 | ||
XL/XLH/XLCH Sportster | 1957-85 | N2831-001 | N2831-002 | ||
XL1100/XL883 Sportster | 1986-87 | N2831-001 | N2831-002 | ||
XLX Sixty-One | 1983-85 | N2831-001 | N2831-002 | ||
XR1000 | 1983-84 | N2831-001 | N2831-002 | ||
XLS Sportster Roadster | 1979-85 | N2831-001 | N2831-002 | ||
XL1200V Sportster Seventy-Two | 2012-15 | N2831-001 | N2831-002 | ||
XL1200 Sportster 50th Anniversary | 2007 | N2831-001 | N2831-002 | ||
FXD MODELS | |||||
FXDWG Dyna Wide Glide | 2006-17 | N2839-001 | N2839-002 | ||
FXDWG Dyna Wide Glide | 1993-05 | N2831-001 | N2831-002 | ||
FXDL Low Rider | 2014-17 | N2839-001 | N2839-002 | ||
FXDB/FXDC Dyna | 2012-14 | N2839-001 | N2839-002 | ||
FXD/FXDL/FXDX/FXDC/FXDB Dyna | 2006-11 | N2839-001 | N2839-002 | ||
FXD/FXDL/FXDX/FXDC Dyna | 1993-05 | N2831-001 | N2831-002 | ||
FXWG Wide Glide | 1980-85 | N2831-001 | N2831-002 | ||
FXDG Disc Glide | 1983 | N2831-001 | N2831-002 | ||
FX/FXE/FXEF Super Glide | 1970-85 | N2831-001 | N2831-002 | ||
FXS/FXSB Low Rider | 1977-85 | N2831-001 | N2831-002 | ||
FXLR Low Rider Custom | 1987-94 | N2831-001 | N2831-002 | ||
FXR/FXRS Low Rider | 1982-94 | N2831-001 | N2831-002 | ||
FXDS Dyna Convertible | 1994-00 | N2831-001 | N2831-002 | ||
FXS MODELS | |||||
FXS Blackline | 2011-13 | N2831-001 | N2831-002 | ||
FXSB Breakout | 2013-17 | N2839-001 | N2839-002 | ||
FXSTB Night Train | 1999-09 | N2831-001 | N2831-002 | ||
FXSTD Softail Deuce | 2000-07 | N2831-001 | N2831-002 | ||
FXST Softail Standard | 84-90/99-12 | N2831-001 | N2831-002 | ||
FXSTC Softail Custom | 87-99/07-10 | N2831-001 | N2831-002 | ||
FX SOFTAIL | |||||
FXBB Street Bob | 2018-24 | N2839-001 | N2839-002 | ||
FXR Low Rider | 2018-20 | N2839-001 | N2839-002 | ||
FXST Softail Standard | 2020-24 | N2839-001 | N2839-002 | ||
VRS MODELS | |||||
VRSCA/VRSCAW V-Rod | 2002-10 | N2839-001 | N2839-002 | ||
VRSCF V-Rod Muscle | 2009-17 | N2839-001 | N2839-002 | ||
VRSCR Street Rod | 2006-07 | N2839-001 | N2839-002 | ||
VRSCDX Night Rod Special | 2012-17 | N2835-001 | N2835-002 | ||
INDIAN® | |||||
Model | Year | Chrome/ | Black/ | ||
Name | Range | Dark Tint | Dark Tint | ||
Spirit | 2001-03 | N2831-001 | N2831-002 | ||
Scout | 2001-03 | N2831-001 | N2831-002 | ||
Scout | 2015-22 | N2831-001 | N2831-002 | ||
Scout Sixty | 2016-24 | N2831-001 | N2831-002 | ||
Scout Bobber Sixty | 2020-24 | N2831-001 | N2831-002 | ||
Chief | 2022-23 | N2839-001 | N2839-002 | ||
Chief Dark Horse | 2022-23 | N2839-001 | N2839-002 | ||
VICTORY® | |||||
Model | Year | Chrome/ | Black/ | ||
Name | Range | Dark Tint | Dark Tint | ||
Vegas | 2003-17 | N2831-001 | N2831-002 | ||
Kingpin | 2004-12 | N2837-001 | N2837-002 | ||
Hammer | 2005-17 | N2837-001 | N2837-002 | ||
Jackpot | 2006-14 | N2831-001 | N2831-002 | ||
High-Ball | 2012-16 | N2831-001 | N2831-002 | ||
Judge | 2013-15 | N2831-001 | N2831-002 | ||
Boardwalk | 2013-14 | N2831-001 | N2831-002 | ||
Gunner | 2014-17 | N2831-001 | N2831-002 |
The Mohawk™ has a sporty, minimalist design yet still offers good wind protection. The clean appearance is accented with your choice of chrome or black mounting hardware.
Our Linking Arm Mounting Hardware with countersunk screws offers a truly custom fit for any Harley® with exposed fork tubes. Our patented slotted windshield brackets are engineered for fork width adjustment from 8.5"-11.0" (21.6-28.0cm) spacing. There are few bikes that this windshield cannot fit.
The Mohawk is a lot of quality in a very small package.
The Mohawk™ is manufactured form 4.5mm thick polycarbonate with our exclusive Quantum® hardcoating. This material offers unbeatable impact resistance and scratch resistance compared with any other windshield material.
Our state-of-the-art manufacturing produces smooth radius edges; superb forming, and sharp optical quality.
The Mohawk is covered by our 3-Year Warranty against breakage.
Mounting hardware is available in your choice of quality chrome or black powdercoated finish to match the look of your bike. High strength, lightweight, machined steel brackets have the look of custom billet. All mounting hardware is included.
Our thick, sturdy polycarbonate windshields are three-dimensionally formed, precision drilled and cut, and feature smooth beveled edges.
Best of all, Mohawk Windshields feature our exclusive Quantum® hardcoating for the ultimate in scratch resistance!
All National Cycle polycarbonate windshields are covered by our 3-Year Warranty against breakage!