Mohawk™ Windshield
From: $144.95
To: $254.95
You have no items in your shopping cart.
From: $144.95
To: $254.95
Continuing the minimalist, sporty tradition of our famous Flyscreen®, the new Mohawk™ features a taller and wider size with a special "V" profile for added wind management.
As with our Flyscreen, the versatile Mohawk is adaptable to many motorcycles.
Model | Year | Chrome/ | Black/ | ||
Name | Range | Dark Tint | Dark Tint | ||
APRILIA | |||||
Classic 50 | All | N2831-001 | N2831-002 | ||
Classic 125 | All | N2831-001 | N2831-002 | ||
Red Rose 125 | All | N2831-001 | N2831-002 | ||
Moto 6.5 | All | N2837-001 | N2837-002 | ||
Red Rose 50 | All | N2831-001 | N2831-002 | ||
BMW | |||||
RnineT | 2014-17 | N2835-001 | N2835-002 | ||
RnineT Scrambler | 2017 | N2831-001 | N2831-002 | ||
R100M Mystic | 1995 | N2833-001 | N2833-002 | ||
R100R | 1988-94 | N2833-001 | N2833-002 | ||
R800R | 1995 | N2833-001 | N2833-002 | ||
CAGIVA | |||||
Planet 125 | 1998-02 | N2837-001 | N2837-002 | ||
DAELIM | |||||
Magma 125 | All | N2831-001 | N2831-002 | ||
VS 125 | All | N2831-001 | N2831-002 | ||
DUCATI | |||||
Monster 1000 I.E. | 2002-05 | N2837-001 | N2837-002 | ||
Monster S4 | 2002 | N2837-001 | N2837-002 | ||
M900 Monster | 1993-02 | N2837-001 | N2837-002 | ||
Monster S2R Dark | 2005-06 | N2837-001 | N2837-002 | ||
Monster 800 | 2004 | N2837-001 | N2837-002 | ||
Monster 800 I.E. | 2003 | N2837-001 | N2837-002 | ||
750 Monster | 1996-02 | N2837-001 | N2837-002 | ||
620 Monster (Dark/Single Disk Only) | 2002-06 | N2837-001 | N2837-002 | ||
600 Monster | 1995-06 | N2837-001 | N2837-002 | ||
FANTIC | |||||
Cruiser 125 | 1998 | N2831-001 | N2831-002 | ||
GILERA | |||||
Eaglet 50 | 1993-98 | N2831-001 | N2831-002 | ||
HONDA | |||||
VTX1800C | 2002-04 | N2837-001 | N2837-002 | ||
VTX1800C (Spec 1) | 2005-07 | N2837-001 | N2837-002 | ||
VTX1800F (Spec 1) | 2005-08 | N2837-001 | N2837-002 | ||
VTX1800R/S | 2002-03 | N2837-001 | N2837-002 | ||
VTX1800R/S Retro (Spec 1) | 2004-07 | N2837-001 | N2837-002 | ||
VTX1800N (Spec 1) | 2004-08 | N2837-001 | N2837-002 | ||
GL1500C Valkyrie/F6 | 1997-03 | N2837-001 | N2837-002 | ||
GL1500C Valkyrie/F6CT | 2000-02 | N2837-001 | N2837-002 | ||
VT1300CS Sabre | 2010-15 | N2831-001 | N2831-002 | ||
VT1300CR Stateline | 2010-16 | N2831-001 | N2831-002 | ||
VT1300CX Fury | 2010-22 | N2839-001 | N2839-002 | ||
VTX1300C | 2004-09 | N2831-001 | N2831-002 | ||
VT1100C2 Shadow A.C.E. | 1995-99 | N2831-001 | N2831-002 | ||
VT1100T Shadow A.C.E. Tourer | 2000-02 | N2831-001 | N2831-002 | ||
VT1100C Shadow Spirit | 1997-07 | N2831-001 | N2831-002 | ||
VT1100 Shadow | 1987-97 | N2831-001 | N2831-002 | ||
VT1100 Shadow | 1985-86 | N2833-001 | N2833-002 | ||
CB1000 | 1993-98 | N2833-001 | N2833-002 | ||
CB1000C Custom | 1983 | N2833-001 | N2833-002 | ||
VT800C Shadow | 1988 | N2833-001 | N2833-002 | ||
VT750 Shadow S/RS | 2010-13 | N2831-001 | N2831-002 | ||
CB750 Nighthawk | 1991-03 | N2833-001 | N2833-002 | ||
VF750 Magna | 1993-03 | N2831-001 | N2831-002 | ||
VT750C2 Shadow Spirit | 2007-16 | N2831-001 | N2831-002 | ||
VT750CD Shadow A.C.E. Deluxe | 2001-03 | N2835-001 | N2835-002 | ||
VT750C Shadow A.C.E. | 1997-00 | N2831-001 | N2831-002 | ||
VT750DC Shadow Spirit/Black Widow | 2001-07 | N2837-001 | N2837-002 | ||
VT750C Shadow | 1983 | N2833-001 | N2833-002 | ||
VT700C Shadow | 1984-87 | N2833-001 | N2833-002 | ||
VF700C Magna | 1987-88 | N2833-001 | N2833-002 | ||
NT650/NTV650 | 1988-97 | N2844-001 | N2844-002 | ||
GL650 Silver Wing | 1983 | N2833-001 | N2833-002 | ||
CX650C Custom | 1983 | N2833-001 | N2833-002 | ||
VT600C/CD Shadow VLX/DLX | 1988-07 | N2831-001 | N2831-002 | ||
CB600F Hornet | 1998-03 | N2833-001 | N2833-002 | ||
CBF500 | 2004 | N2833-001 | N2833-002 | ||
CB500 NightHawk | 1997-02 | N2833-001 | N2833-002 | ||
CMX500 Rebel | 2017-22 | N2831-001 | N2831-002 | ||
CMX450 Rebel | 1986-87 | N2831-001 | N2831-002 | ||
CMX300 Rebel | 2017-22 | N2831-001 | N2831-002 | ||
CB250 NightHawk | 1991-08 | N2831-001 | N2831-002 | ||
CMX250 Rebel | 85-87/96-09 | N2831-001 | N2831-002 | ||
CMX250 Rebel | 2012-16 | N2831-001 | N2831-002 | ||
VT125 Shadow | 99-02/04-05/07 | N2831-001 | N2831-002 | ||
CB125S | 1984-85 | N2831-001 | N2831-002 | ||
CA125 Rebel | 85-87/96-02 | N2831-001 | N2831-002 | ||
HYOSUNG | |||||
GV650 | 2005-12 | N2835-001 | N2835-002 | ||
JOHNNY PAG | |||||
Spider 300 | 2007-11 | N2831-001 | N2831-002 | ||
Raptor 300 | 2006-10 | N2831-001 | N2831-002 | ||
BarHog | 2008-11 | N2831-001 | N2831-002 | ||
KAWASAKI | |||||
VN1500P/1600B Vulcan Mean Streak | 2002-08 | N2837-001 | N2837-002 | ||
VN1500A/1500L Vulcan Eighty-Eight | 1987-99 | N2831-001 | N2831-002 | ||
VN1500D/E Vulcan Classic | 1996-04 | N2835-001 | N2835-002 | ||
VN1500J/R Vulcan Drifter | 1999-05 | N2835-001 | N2835-002 | ||
ZR1100 Zephyr | 1993-97 | N2833-001 | N2833-002 | ||
TRX1100 | 2000-01 | N2833-001 | N2833-002 | ||
Z900RS | 2018-22 | N2844-001 | N2844-002 | ||
VN900C Vulcan Custom | 2007-22 | N2831-001 | N2831-002 | ||
VN800 Vulcan Drifter | 1999-06 | N2835-001 | N2835-002 | ||
VN800B Vulcan Classic | 1996-05 | N2835-001 | N2835-002 | ||
VN800A Vulcan | 1995-05 | N2831-001 | N2831-002 | ||
W800 | 2011-13 | N2844-001 | N2844-002 | ||
ZR-7 | 1999-01 | N2833-001 | N2833-002 | ||
ZR750 Zephyr | 1990-99 | N2833-001 | N2833-002 | ||
VN750 Vulcan | 1986-06 | N2833-001 | N2833-002 | ||
W650 | 1999-08 | N2844-001 | N2844-002 | ||
ZL600 | 1986-87 | N2833-001 | N2833-002 | ||
ZL600 | 1995-96 | N2833-001 | N2833-002 | ||
ZR550 Zephyr | 1993-99 | N2833-001 | N2833-002 | ||
ER-5 | 1997-06 | N2833-001 | N2833-002 | ||
EN500C Vulcan LTD | 1996-09 | N2833-001 | N2833-002 | ||
EN454 LTD | 1985-90 | N2833-001 | N2833-002 | ||
ZR400 | 1993-94 | N2833-001 | N2833-002 | ||
EL252 | 1997-02 | N2833-001 | N2833-002 | ||
EL250 Eliminator | 1988-03 | N2833-001 | N2833-002 | ||
BN125 Eliminator | 1997-09 | N2833-001 | N2833-002 | ||
KYMCO | |||||
Zing 125/150 | 1995-97 | N2831-001 | N2831-002 | ||
MOTO GUZZI | |||||
1100 California Black Eagle | 2011 | N2833-001 | N2833-002 | ||
1100 California Special Sport | 2002 | N2837-001 | N2837-002 | ||
1100 California Stone/Metal | 2002-03 | N2837-001 | N2837-002 | ||
1100 California EV | 2001-05 | N2837-001 | N2837-002 | ||
1100 V11 EV | 1998-99 | N2833-001 | N2833-002 | ||
V1100 Jackel | 2001-02 | N2841-001 | N2841-002 | ||
1100 V11 Bassa/Special | 1999-02 | N2833-001 | N2833-002 | ||
V10 Centauro | 1996-99 | N2837-001 | N2837-002 | ||
750 V7 Ippogrifo | 1997-98 | N2837-001 | N2837-002 | ||
750 Strada | All | N2833-001 | N2833-002 | ||
750 Nevada/ Nevada Classic | 1995-11 | N2833-001 | N2833-002 | ||
350 Nevada | All | N2833-001 | N2833-002 | ||
ROYAL ENFILED | |||||
650 Continental GT | 2018-22 | N2833-001 | N2833-002 | ||
650 INT 650 | 2019-22 | N2833-001 | N2833-001 | ||
SUZUKI | |||||
M95 Boulevard | 2005-06 | N2837-001 | N2837-002 | ||
VZ1600 Marauder | 2004 | N2837-001 | N2837-002 | ||
S83 Boulevard | 2005-08 | N2831-001 | N2831-002 | ||
VS1400 Intruder | 1997-04 | N2831-001 | N2831-002 | ||
VS1400 Intruder (Flat Bar) | 1987-89 | N2831-001 | N2831-002 | ||
GV1200GL Madura | 1985-86 | N2833-001 | N2833-002 | ||
GSF1200N Bandit | 1997-04 | N2844-001 | N2844-002 | ||
GSX1200 | 1999-01 | N2844-001 | N2844-002 | ||
GS1150E | 1985-86 | N2844-001 | N2844-002 | ||
GSX1100G | 1991-93 | N2844-001 | N2844-002 | ||
GS1100L | 1980 | N2844-001 | N2844-002 | ||
GS1100G/GL | 1982-83 | N2844-001 | N2844-002 | ||
GS1100E | 1982-83 | N2844-001 | N2844-002 | ||
SV1000 | 2003-04 | N2844-001 | N2844-002 | ||
GS1000 | 1978-81 | N2844-001 | N2844-002 | ||
GS850G (All Models) | 1978-83 | N2844-001 | N2844-002 | ||
C50/Black/T/Limited Boulevard/C800 Intruder | 2005-16 | N2835-001 | N2835-002 | ||
VL800 Intruder Volusia | 2001-04 | N2835-001 | N2835-002 | ||
S50/S800 Boulevard | 2005-09 | N2831-001 | N2831-002 | ||
VS800 Intruder | 1992-04 | N2831-001 | N2831-002 | ||
M50 Boulevard | 2005-09 | N2835-001 | N2835-002 | ||
VZ800 Marauder | 1997-04 | N2835-001 | N2835-002 | ||
VX800 | 1990-97 | N2844-001 | N2844-002 | ||
VS750 Intruder | 1988-91 | N2831-001 | N2831-002 | ||
GSX750 | 1998-99 | N2844-001 | N2844-002 | ||
GSX750 | 2000-02 | N2844-001 | N2844-002 | ||
GT750T | 1982-83 | N2844-001 | N2844-002 | ||
GS750L | 1980-81 | N2844-001 | N2844-002 | ||
GS750E | 1982 | N2844-001 | N2844-002 | ||
GS750 | 1977-79 | N2844-001 | N2844-002 | ||
GS700E | 1985 | N2844-001 | N2844-002 | ||
VS700 Intruder | 1985-87 | N2831-001 | N2831-002 | ||
GV700GL Madura | 1985-86 | N2833-001 | N2833-002 | ||
SV650 | 2003-06 | N2844-001 | N2844-002 | ||
SV650 | 1999-02 | N2844-001 | N2844-002 | ||
S40 Boulevard | 2005-13 | N2831-001 | N2831-002 | ||
LS650 Savage | 86-88/95-02 | N2831-001 | N2831-002 | ||
GS650 (All Models) | 1981-83 | N2844-001 | N2844-002 | ||
GR650 X Tempter | 1983 | N2844-001 | N2844-002 | ||
GSF600N Bandit | 1997-03 | N2844-001 | N2844-002 | ||
VS600 Intruder | 1995-98 | N2831-001 | N2831-002 | ||
GSF600 | 1991-93 | N2844-001 | N2844-002 | ||
GT550 Indy | 1972-77 | N2844-001 | N2844-002 | ||
GS550L | 1985-86 | N2844-001 | N2844-002 | ||
GS550 (All Models) | 1977-82 | N2844-001 | N2844-002 | ||
GS500E | 1990-02 | N2844-001 | N2844-002 | ||
GT500 | 1975-77 | N2844-001 | N2844-002 | ||
GS450L | 1980-88 | N2844-001 | N2844-002 | ||
GS450E | 1980-83 | N2844-001 | N2844-002 | ||
GS450GA Automatic | 1982-85 | N2844-001 | N2844-002 | ||
GS425 (All Models) | 1979 | N2844-001 | N2844-002 | ||
GSF400 Bandit | 1991-97 | N2844-001 | N2844-002 | ||
GS400 (All Models) | 1977-78 | N2844-001 | N2844-002 | ||
GT380 Sebring | 1972-77 | N2844-001 | N2844-002 | ||
GS300L | 1982-85 | N2844-001 | N2844-002 | ||
GZ250 Marauder | 1998-10 | N2831-001 | N2831-002 | ||
ST250/TU250VX | 1997-14 | N2844-001 | N2844-002 | ||
GS250T | 1980-81 | N2844-001 | N2844-002 | ||
GN250 | 83-85/88 | N2844-001 | N2844-002 | ||
VL250/250LC Intruder | 2000-12 | N2844-001 | N2844-002 | ||
GZ125 Marauder | 1999-02 | N2831-001 | N2831-002 | ||
VL125 Intruder | 1999-09 | N2844-001 | N2844-002 | ||
GN125 | 1983/91-97 | N2844-001 | N2844-002 | ||
TRIUMPH | |||||
Thruxton | 2004-14 | N2844-001 | N2844-002 | ||
Bonneville Bobber | 2014-20 | N2831-001 | N2831-002 | ||
Bonneville Bobber | 2021 | N2841-001 | N2841-002 | ||
Bonneville Bobber Black | 2018-21 | N2841-001 | N2841-002 | ||
Bonneville/T100 | 2001-15 | N2844-001 | N2844-002 | ||
Bonneville T120 | 2016-20 | N2844-001 | N2844-002 | ||
Scrambler | 2007-15 | N2844-001 | N2844-002 | ||
T140/TSS/TR6 Bonneville 750 | All | N2844-001 | N2844-002 | ||
Trident | 1995-98 | N2833-001 | N2833-002 | ||
America | 2002-06 | N2837-001 | N2837-002 | ||
Speedmaster | 2011-16 | N2831-001 | N2831-002 | ||
Legend TT | 1999-02 | N2831-001 | N2831-002 | ||
1600/1700 Thunderbird | 2010-15 | N2835-001 | N2835-002 | ||
Thunderbird | 1995-03 | N2844-001 | N2844-002 | ||
Adventurer | 1996-02 | N2831-001 | N2831-002 | ||
YAMAHA | |||||
XVS1600 Road Star Warrior | 2002-09 | N2835-001 | N2835-002 | ||
XV1300 Stryker | 2011-17 | N2831-001 | N2831-002 | ||
VMX12 V-Max | 1985-07 | N2831-001 | N2831-002 | ||
XJR1300 | 2000-13 | N2844-001 | N2844-002 | ||
XJR1200 | 1995-99 | N2844-001 | N2844-002 | ||
XJ1100 Maxim | 1982 | N2833-001 | N2833-002 | ||
XVS1100 V Star/DragStar Custom | 1999-11 | N2831-001 | N2831-002 | ||
XV1100/1000 Virago | 1984-99 | N2833-001 | N2833-002 | ||
XV1100 Special Virago | 1996-97 | N2833-001 | N2833-002 | ||
XV950 Bolt/Bolt R Spec | 2013-22 | N2831-001 | N2831-002 | ||
XV920E Virago | 1981-82 | N2833-001 | N2833-002 | ||
XV920M Virago | 1983 | N2833-001 | N2833-002 | ||
XV750 Virago | 1988-98 | N2833-001 | N2833-002 | ||
XJ750M Maxim | 1983 | N2833-001 | N2833-002 | ||
FZX750 | All | N2833-001 | N2833-002 | ||
XV700 Virago | 1984-87 | N2833-001 | N2833-002 | ||
FZX700 Fazer | 1986-87 | N2833-001 | N2833-002 | ||
XJ700 Maxim (All Models) | 1985-86 | N2833-001 | N2833-002 | ||
XJ650 Seca | 1982 | N2833-001 | N2833-002 | ||
XJ650L Maxim | 1980-83 | N2833-001 | N2833-002 | ||
XVS650 V Star Custom/DragStar | 1997-16 | N2831-001 | N2831-002 | ||
XJ600N | 1997-02 | N2833-001 | N2833-002 | ||
XV535 Virago Special | 1987-03 | N2833-001 | N2833-002 | ||
SR500 | 1978-99 | N2833-001 | N2833-002 | ||
XV250 Virago/V Star 250 | 1988-21 | N2833-001 | N2833-002 | ||
SR 250 (All Models) | 1980-82 | N2833-001 | N2833-002 | ||
XVS250 DragStar | 2001-02 | N2833-001 | N2833-002 | ||
SR125 | 1999-03 | N2833-001 | N2833-002 | ||
XVS125 DragStar | 2000-02 | N2833-001 | N2833-002 | ||
XV125 Virago | 1997-04 | N2833-001 | N2833-002 |
The Mohawk™ has a sporty, minimalist design yet still offers good wind protection. The clean appearance is accented with your choice of chrome or black mounting hardware.
Our Linking Arm Mounting Hardware with countersunk screws offers a truly custom fit for bikes with exposed fork tubes. Our patented slotted windshield brackets are engineered for fork width adjustment from 8.5"-11.0" (21.6-28.0cm) spacing. There are few bikes that this windshield cannot fit.
Also available is our Headlight Mount Hardware that is the perfect setup for many standard bikes and older models with traditional headlight mounting.
The Mohawk is a lot of quality in a very small package.
The Mohawk™ is manufactured form 4.5mm thick polycarbonate with our exclusive Quantum® hardcoating. This material offers unbeatable impact resistance and scratch resistance compared with any other windshield material.
Our state-of-the-art manufacturing produces smooth radius edges; superb forming, and sharp optical quality.
The Mohawk is covered by our 3-Year Warranty against breakage.
Mounting hardware is available in your choice of quality chrome or black powdercoated finish to match the look of your bike. High strength, lightweight, machined steel brackets have the look of custom billet. All mounting hardware is included.
Our thick, sturdy polycarbonate windshields are three-dimensionally formed, precision drilled and cut, and feature smooth beveled edges.
Best of all, Mohawk Windshields feature our exclusive Quantum® hardcoating for the ultimate in scratch resistance!
All National Cycle polycarbonate windshields are covered by our 3-Year Warranty against breakage!