National Cycle ATV WIndshields are made from tough Lexan® polycarbonate with a protective rubber trim edge for maximum durability in all types of terrain, conditions, and climates.
Whether you ride for work or recreation, you can't beat the strength and quality of our windshields.
Make/Model | Years | Bobcat™ Fairing | ATV Windshield | ||
ARCTIC CAT | |||||
250/2x4 | 1999-05 | N2573 | |||
250 | 2006-09 | N2573 | |||
300/2x4 | 1999-03 | N2573 | |||
300/4x4 | 2005-11 | N2573 | |||
375/2x4 | 2002 | N2573 | |||
375/4x4 | 2002 | N2573 | |||
400/2x4 | 2003-05 | N2573 | |||
400/4x4 | 2001-05 | N2573 | |||
450 H1 EFI | 2010-11 | N2573 | |||
500/4x4 | 2001-03 | N2573 | |||
500/4x4 Automatic | 2001-03 | N2573 | |||
500/4x4 TBX | 2002-06 | N2573 | |||
500/4 X 4 | 2005-09 | N2573 | |||
550 H-1 | 2009-11 | N2573 | |||
700 H-1 EFI/LE/SE | 2009-11 | N2573 | |||
TRV 650 H-1 | 2009-10 | N2573 | |||
TBX650 | 2009 | N2573 | |||
Thundercat 1000 H-2 | 2009-10 | N2573 | |||
Thundercat/4x4 SE | 2008 | N2573 | |||
BOMBARDIER | |||||
Traxter | 1999-04 | N2573* | |||
Traxter XL | 1999-04 | N2573* | |||
Traxter Max | 1999-04 | N2573* | |||
Quest 500/4x4 | 2002-04 | N2573* | |||
HONDA | |||||
Fourtrax Rancher | 2000-06 | N2573* | |||
Fourtrax Rancher/2x4 | 2011-12 | N2573* | |||
Fourtrax Recon | 1997-09 | N2573 | |||
Fourtrax 300 | 1996-02 | N2573 | |||
Fourtrax 300/4x4 | 1996-02 | N2573 | |||
Fourtrax Foreman Rubicon | 2002-04 | N3071* | N2574* | ||
Fourtrax Foreman | 1999-04 | N3071 | N2574 | ||
Fourtrax Foreman S | 1997-04 | N3070 | N2574 | ||
Fourtrax Foreman ES | 1997-04 | N3070 | N2574 | ||
Fourtrax Foreman 500 | 2005-09 | N3070 | N2574 | ||
KAWASAKI | |||||
Bayou 250 | 1996-09 | N2573 | |||
Mojave 250 | 1996-04 | N2573 | |||
Bayou 300/2x4 | 1996-04 | N2573 | |||
Bayou 300/4x4 | 1996-04 | N2573 | |||
Lakota 300 | 1996-04 | N2573 | |||
Prairie 300/2x4 | 1999-02 | N2573 | |||
Prairie 300/4x4 | 1999-02 | N2573 | |||
Prairie 400/2x4 | 1997-02 | N2573 | |||
Prairie 400/4x4 | 1997-02 | N2573 | |||
POLARIS | |||||
Xplorer/4x4 | 2000-02 | N2573 | |||
Xplorer 400 | 2000-02 | N3070 | N2573 | ||
Magnum/2x4 | 2004-05 | N2573 | |||
Magnum/4x4 | 2004-05 | N2573 | |||
Xpedition 425 | 2000-02 | N2573 | |||
Sportsman | 1995-03 | N3070 | N2573 | ||
Sportsman Xp 550 | 2009-10 | N3070 | N2574 | ||
Sportsman Xp 550 EPS | 2009-10 | N3070 | N2574 | ||
Sportsman Xp 850 | 2009-10 | N3070 | N2574 | ||
Sportsman Xp 850 EPS | 2009-10 | N3070 | N2574 | ||
Sportsman Tour 500 | 2008-09 | N3070 | N2574 | ||
Sportsman Tour 800 | 2008-09 | N3070 | N2574 | ||
Sportsman X2 500 | 2006-09 | N3070 | N2574 | ||
Sportsman X2 800 | 2007-09 | N3070 | N2574 | ||
Sportsman 800 | 2008-12 | N3070 | N2574 | ||
Sportsman 500 | 2006-09 | N3070 | N2574 | ||
Sportsman 500 HO | 2001-09 | N3070 | N2574 | ||
Sportsman 400 HO | 2002-09 | N2573 | |||
Sportsman 300 | 2008-09 | N2573 | |||
Trailboss 330 | 2008-09 | N2573 | |||
SUZUKI | |||||
Eiger 400/4x4 | 2002-05 | N2573 | |||
Eiger 400/2x4 | 2002-05 | N2573 | |||
Eiger Automatic 400/4x4 | 2002-05 | N2573 | |||
Eiger Automatic 400/2x4 | 2002-05 | N2573 | |||
Quadrunner 4WD | 1996-02 | N2573 | |||
KingQuad | 1996-02 | N2573 | |||
Kingquad 400 | 2008-09 | N2573 | |||
KingQuad 450 | 2007-09 | N2573 | |||
KingQuad750 | 2008-09 | N2573 | |||
QuadRunner F500 | 1998-01 | N2573 | |||
QuadMaster 500 | 2001 | N2573 | |||
YAMAHA | |||||
Beartracker | 2000-04 | N2573 | |||
Timberwolf/4x4 | 1996-00 | N2573 | |||
Wolverine | 1996-05 | N2573 | |||
Bruin 350 | 2004-06 | N2573 | |||
BigBear 400 | 1996-05 | N2573 | |||
BigBear 400/4x4 | 1996-05 | N2573 | |||
Kodiak Automatic | 1996-03 | N2573 | |||
Kodiak Automatic/4x4 | 1996-01 | N2573 | |||
Grizzly | 1997-05 | N2573 | |||
Grizzly 125 | 2004-09 | N2573 | |||
Grizzly 550 | 2009 | N2573 | |||
Grizzly 660 | 2002-08 | N2573 | |||
Grizzly 700 | 2007-09 | N2573 | |||
ATV ACCESSORIES | |||||
N1320 | Single Holdster™ Windshield Bag | ||||
N6170 | Replacement Bobcat Mirror Set | ||||
26000 | Tall Bobcat Replacement Screen | ||||
26001 | Standard Bobcat Replacement Screen |
* BAG#457 required for this application; 1-inch double U-clamps for ATV fairing.
If you love the adventure of riding in extreme environments – the forest, the bush, and in cold weather – these ATV Windshields are for you.
Made from tough, impact resistant polycarbonate with a protective rubber trim edge for maximum durability in all types of terrain, conditions, and climates. It features sturdy, steel mounting brackets that are black epoxy powdercoated to take whatever abuse you can dish out.
As well as a generous height and width, these windshields also incorporate integral hand guards.
All National Cycle ATV Fairings and Windscreens are dimensionally formed, precision drilled, and computer routed for a smooth radiused edge and a perfect fit.
ATV Fairings and Windscreens feature a beaded rubber edge applied to the outside perimeter to protect the finish when riding in rough terrain.
Our quality is the best in the industry.
MATERIAL
Polycarbonate
HARDWARE
Steel Bar Mount Hardware Included
SIZE
N2573
Height: 20.00" (50.8cm)
Width: 32.00" (81.3cm)
N2574 (For models with high headlights, such as Honda® Foreman)
Height: 15.50" (39.4cm)
Width: 32.00" (81.3cm)
Height is measured from top edge of fairing to top of screen. Width is measured in a straight line across the back of the screen at its widest point.